ORDINE D’ARRIVO 18/04/2022
Pos | Num | Atleta/Rider | Nazione/Country | Squadra/team | Tempo/Time |
1 | 112 | GREGOIRE ROMAIN | FRA | EQUIPE CONTINENTAL GROUPAMA FDJ – France | 03.56.14 |
2 | 19 | GUZZO FEDERICO | ITA | ZALF EUROMOBIL FIOR | 00.20 |
3 | 132 | HAGENES PER STRAND | NOR | JUMBO-VISMA DEVELOPMENT TEAM – Netherlands | 00.23 |
4 | 16 | DE PRETTO DAVIDE | ITA | ZALF EUROMOBIL FIOR | 00.50 |
5 | 48 | FOLDAGER ANDERS | DEN | BIESSE – CARRERA | 00.00 |
6 | 84 | PINARELLO ALESSANDRO | ITA | TEAM BARDIANI – CSF – FAIZANE’ | 00.00 |
7 | 111 | GERMANI LORENZO | ITA | EQUIPE CONTINENTAL GROUPAMA FDJ – France | 00.00 |
8 | 110 | TERCERO LOPEZ FERNANDO | ESP | EOLO KOMETA CYCLING TEAM – Spain | 00.00 |
9 | 103 | GOMEZ BECERRA GERMAN DARIO | COL | COLOMBIA TIERRA DE ATLETAS GW SHIMANO – Colombia | 00.00 |
10 | 151 | KEUP PIERRE-PASCAL | GER | TEAM LOTTO – KERN HAUS – Germany | 01.20 |
